Pricing

Construction scheduled to begin Spring 2009, with completion Fall 2010.

Work one-on-one with a designer who will expertly guide you toward your personalized style! 1,000's of custom finish options to choose from.

Ask About Our Pre-Construction Incentives

  • $10,000 OFF 1ST FLOOR
  • $15,000 OFF 2ND FLOOR
  • $20,000 OFF 3RD FLOOR
  • $25,000 OFF 4TH FLOOR
  • $30,000 OFF 5TH FLOOR

Unit # Location Beds Baths SQ FT Deck Size Price HOA
101 SE 1 2 818 15'-6" x 5'-6" $235,400 $140
201 SE 1 2 818 15'-6" x 5'-6" $242,800 $140
301 SE 1 2 818 15'-6" x 5'-6" $252,500 $140
401 E 3 3 1755 15'-6" x 5'-6" $600,000 $300
501 E 3 3 1711 13'-6" x 7' $600,000 $292
102 NE 2 2 1368 17' x 5'-6" $371,500 $234
202 NE 2 2 1368 17' x 5'-6" $379,700 $234
302 NE 2 2 1368 17' x 5'-6" $390,500 $234
103 W 2 2 1395 9'-6" x 9'-6" $365,000 $238
203 W 2 2 1395 9'-6" x 9'-6" $375,600 $238
303 W 2 2 1395 9'-6" x 9'-6" $400,000 $238
403 W 3 3 1832 9'-6" x 9'-6" $615,000 $313
503 W 2 3 1513 9'-6" x 9'-6" $530,000 $258
204 NW 2 2 1281 17'6" x 8' $358,000 $219
304 NW 2 2 1281 17'6" x 8' $370,000 $219
404 NW 2 2 1281 17'-6" x 8' $400,000 $219
504 NW 2 2 1281 17'-6" x 8' $450,000 $219
205 SW 2 2 1434 18'-6" x 8' $398,000 $245
305 SW 2 2 1434 18'-6" x 8' TBD $245
405 SW 2 2 1434 18'-6" x 8' $450,000 $245
505 SW 2 2 1368 13'-9" x 7'-3" $474,000 $234
206 SW 3 2 1729 23' x 9' $505,000 $295
306 SE 3 2 1729 23' x 9' $517,000 $295
406 SE 3 2 1729 23' x 9' $500,000 $295
506 SE 2 2 1548 18' x 9' $550,000 $264
207 NE 2 2 1098 13'-6" x 6 $315,000 $188
307 NE 2 2 1098 13'-6" x 6' $335,000 $188
407 NE 2 2 1095 13'-6" x 6' $350,000 $187
507 NE 2 2 1095 13'-6" x 6' $370,000 $187


Sign up for our VIP newsletter to receive up updates on The Edge at City Park.
* Name:
* Email:
 
Home | Neighborhood | Floor Plans | Pricing | Standard Features | Contact
Copyright © 2008 The Edge at City Park
All rights reserved.